` How Old Is My Steinway

HOW OLD IS MY STEINWAY?

To determine the age of a Steinway piano we need to first locate the serial number.


 

Steinway Upright Piano Serial Number Location

3830-serial-number-upright

On Steinway upright pianos the serial number can be located on top of the wrest plank (pinblock) above the cast iron plate when you open the lid.

Steinway Grand Piano Serial Number Location

3829-serial-number-grand

On Steinway grand pianos the serial number can be found on the cast iron plate between the tuning pins above the keyboard.

Additional Age-Related Steinway Resources


Steinway Serial Numbers by Year Manufactured

Please Note: Serial numbers represent the approximate beginning serial number for the year of production for New York and Hamburg pianos.  Steinway Serial numbers for some early production may span more than one year.

483 / 1853 165000 = 1914 380000 = 1963 592000 = 2012
1000 = 1856 170000 = 1915 385000 = 1964 594500 = 2013
2000 = 1858 175000 = 1916 390000 = 1965 597500 = 2014
3000 = 1860 183000 = 1917 395000 = 1966 600000 = 2015
5000 = 1861 190000 = 1918 400000 = 1967 603000 = 2016
7000 = 1863 195000 = 1919 405000 = 1968 606500 = 2017
9000 = 1864 200000 = 1920 412000 = 1969 608500 = 2018
11000 = 1865 205000 = 1921 418000 = 1970 611500 = 2019
13000 = 1866 210000 = 1922 423000 = 1971 614000 = 2020
15000 = 1867 217000 = 1923 426000 = 1972 617000 = 2021
17000 = 1868 225000 = 1924 431000 = 1973 620000 = 2022
19000 = 1869 232000 = 1925 436000 = 1974 621800 = 2023
21000 = 1870 240000 = 1926 439000 = 1975 625700 = 2024
23000 = 1871 249000 = 1927 445000 = 1976 627800 = 2025
25000 = 1872 256000 = 1928 450000 = 1977 629300 = 2026
27000 = 1873 263000 = 1929 455500 = 1978  
29000 = 1874 269000 = 1930 463000 = 1979  
31000 = 1875 271000 = 1931 468500 = 1980  
33000 = 1876 274000 = 1932 473500 = 1981  
35000 = 1877 276000 = 1933 478500 = 1982  
40000 = 1878 278000 = 1934 483000 = 1983  
42500 = 1880 279000 = 1935 488000 = 1984  
45000 = 1881 284000 = 1936 493000 = 1985  
50000 = 1883 289000 = 1937 498000 = 1986  
52500 = 1884 290000 = 1938 500000 = 1987  
55500 = 1885 294000 = 1939 504000 = 1988  
60000 = 1887 300000 = 1940 508000 = 1989  
65000 = 1889 305000 = 1941 513000 = 1990  
67500 = 1890 310000 = 1942 517000 = 1991  
70000 = 1891 314000 = 1943 521000 = 1992  
75000 = 1893 316000 = 1944 524000 = 1993  
80000 = 1894 317000 = 1945 527000 = 1994  
82000 = 1895 319000 = 1946 531000 = 1995  
85000 = 1896 322000 = 1947 533500 = 1996  
90000 = 1898 324000 = 1948 538000 = 1997  
95000 = 1900 328000 = 1949 541000 = 1998  
100000 = 1901 331000 = 1950 546000 = 1999  
103000 = 1902 334000 = 1951 550000 = 2000  
106000 = 1903 337000 = 1952 555000 = 2001  
110000 = 1904 340000 = 1953 559000 = 2002  
115000 = 1905 343000 = 1954 563000 = 2003  
120000 = 1906 346500 = 1955 567000 = 2004  
125000 = 1907 350000 = 1956 571000 = 2005  
130000 = 1908 355000 = 1957 574500 = 2006  
135000 = 1909 358000 = 1958 578000 = 2007  
140000 = 1910 362000 = 1959 582000 = 2008  
150000 = 1911 366000 = 1960 584500 = 2009  
155000 = 1912 370000 = 1961 587000 = 2010  
160000 = 1913 375000 = 1962 589500 = 2011  

 

Important Steinway Patents

Year Patents Accumulated By The Year Patents Missing If You Bought In The Year Select patents
2009 126 13  
1999 123 16 2000 Piano Sostenuto Assembly, 2003 Damper Adjustment Device
1989 116 23 1992 Piano Hammer Forming Method and Reinforcement, 1996 Piano Escapement Action
1979 115 24 1983 "Permafree II" Bushing Cloth
1969 114 25 1976 Elastomeric Resin Bushing for Piano Action
1959 110 29 1963 Hexagrip Wrestplank
1949 107 32 1959 Action with Means for Adjusting the Touch of Keys
1939 93 46 1944 Piano Pinblock, 1945 High-Frequency Molding Method
1929 75 64 1936 Accelerated Action, Diaphragmatic Soundboard
1919 74 65 1923 Tracker Board for Player Pianos
1909 72 67 1911 Grand Underlever Top Flange w/Flexible Tab
1899 68 71 1903 Upright Plate--Cast Capo Bar, Inverted Scale Rib, Transverse Braces
1889 61 78 1885 Grand Treble Bell, Grand Double Cupola Plate, Upight Closing Rim
1879 40 99 1872 Grand Duplex Agraffe Scale, 1874 Sostenuto Mechanism
1869 11 128 1868-69 Upright and Grand Tubular Metallic Action Frames
1859 3 136 1859 Grand Overstringing
1853 0 139 1857 Square and Grand Actions